Qatar ranks number one on our list of top 25 richest nations in the
world as of 2018 because of its high GDP (PPP) per capita of $127,523.
It’s well-developed oil exploration industry accounts for 70% of their
government revenue which makes it top the list. Below are 25 richest
countries in the world according to the word bank.| Rank | Country | GDP per capita (PPP) |
|---|---|---|
| 1 | Qatar | 127,523 |
| 2 | Luxembourg | 105,882 |
| 3 | Singapore | 87,856 |
| 4 | Brunei | 77,441 |
| 5 | Kuwait (2015) | 73,817 |
| 6 | United Arab Emirates | 72,419 |
| 7 | Ireland | 68,883 |
| 8 | Switzerland | 62,882 |
| 9 | Norway | 59,302 |
| 10 | The United States | 57,467 |
| 11 | Saudi Arabia | 54,431 |
| 12 | Iceland | 51,399 |
| 13 | Netherlands | 50,898 |
| 14 | Austria | 50,078 |
| 15 | Denmark | 49,496 |
| 16 | Sweden | 49,175 |
| 17 | Germany | 48,730 |
| 18 | Bahrain (2015) | 47,333 |
| 19 | Australia | 46,790 |
| 20 | Belgium | 46,383 |
| 21 | Canada | 44,025 |
| 22 | Finland | 43,053 |
| 23 | The United Kingdom | 42,609 |
| 24 | Japan | 41,470 |
| 25 | France | 41,466 |
List Of Top 100 Richest Countries in the World – 2018
Reviewed by maajabu
on
May 22, 2018
Rating:
No comments: